Name | Affiliation | Location | |
---|---|---|---|
Romain Thomas | MNHN | Paris France | |
xu hui | nice | chengdu | |
Catherine Hu | University of Michigan | Michigan | |
wei juan | Dalian university of technology | Dalian,China | |
lucia fiorin | university of padua | padua, italy | |
Stefan Little | University Paris-Sud, France | Orsay | |
Marco Seeland | Technische Universität Ilmenau | Ilmenau, Germany | |
Brian Axsmith | University of South Alabama | Mobile, AL | |
Laith Hamid | UPM | Malaysia | |
hemangi thorat | engineering | mumbai | |
Ariel Baya | Cifasis | Argentina | |
Michał Kruk | Warsaw Univeristy ofLife Sciences | ||
Kim Garland-Campbell | USDA-ARS | Pullman WA | |
Bruce Handley | UCMP | CA | |
barnali dutta | Research scholar | Guwahati | |
Josep Marmi | Institut Catala de Paleontologia | Catalonia | |
Sajid Ali | |||
Jens Wesenberg | Senckenberg Natural History Museum Goerlitz | Goerlitz, Germany | |
Amarja Joshi | Pune University | Nashik | |
kun ran | |||
Núbia da Silva | Universidade de São Paulo | Brasil | |
Giusseppe Crucco | University of Chicago | Illinois | |
Asher Wishkerman | Ruppin academic center | Israel | |
John Johnstone | UAB | ||
Liguo Hu | |||
Do Luc | |||
Longfeng Zhao | Central China Normal University | Wuhan,China | |
Caroline Pannell | University of Oxford | Oxford, England | |
Naveen Singla | Student | India | |
Gretchen North | Occidental College | Los Angeles, CA, US | |
Neto Medeiros | |||
Nicole Lee | |||
Jonas Bühler | Forschungszentrum Jülich GmbH | Germany | |
Wade Lee | |||
Jana Lasser | Max-Planck-Institute for Dynamics and Self-organisation | Göttingen | |
Margaret Conover | Stony Brook/NYBG | Stony Brook | |
Guillaume Lobet | Université de Liège | Belgium | |
Henrik Ronellenfitsch | MPI DS, Göttingen | Germany |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer